Domestic Sales and India-related Queries: info@integratedfire.net
International Sales and Export-related Queries: export@integratedfire.net
Model | F6-CM | F9-CM | W6-CM | W9-CM |
Part Number | 304010 | 304020 | 305010 | 305020 |
Capacity | 6L | 9L | 6L | 9L |
Type | Foam | Foam | Water | Water |
MOC | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Agent | AFFF | AFFF | Water | Water |
Discharge time | 35 sec | 50 sec | 35 sec | 50 sec |
Operating Temperature | 5°C to 55°C | 5°C to 55°C | 5°C to 55°C | 5°C to 55°C |
Throw | 3m | 4m | 3m | 3.5m |
Fire Rating | 3A, 89B | 4A, 233B | 2A | 4A |
BIS Marked as per IS 15683:2018
Part Number Description Weight (kg) 304010 Mechanical Foam, Cartridge Pressure, 6kg 10.4 304020 Mechanical Foam, Cartridge Pressure, 9kg 14.0 305010 Water, Cartridge Pressure, 6kg 10.4 305020 Water, Cartridge Pressure, 9kg 14.0
Copyright@2020. All Right Reserved
Powered by Onqanet Technology pvt ltd.