Domestic Sales and India-related Queries: info@integratedfire.net
International Sales and Export-related Queries: export@integratedfire.net
Model | C2-SM | C3-SM | C4-SM |
Capacity | 2 Kg | 3 Kg | 4.5 Kg |
MOC | Steel | Steel | Steel |
Height (Approx) | 580 mm | 545 mm | 700 mm |
Diameter (Approx) | 108 mm | 140 mm | 140 mm |
Discharge time | 12 sec | 14 sec | 14 sec |
Test Pressure | 250 bar | 250 bar | 250 bar |
Operating Temperature | –30°C to 55°C | –30°C to 55°C | –30°C to 55°C |
Fire Rating | 21B | 34B | 55B |
BIS Marked as per IS 15683:2018
Part Number Description Weight (kg) 306010 Carbon dioxide, 2 kg 8.2 306020 Carbon dioxide, 3 kg 10.0 306030 Carbon dioxide, 4.5 kg 16.0
Copyright@2020. All Right Reserved
Powered by Onqanet Technology pvt ltd.