Domestic Sales and India-related Queries: info@integratedfire.net
International Sales and Export-related Queries: export@integratedfire.net
MODEL : IFP MFU 200L(DGR)/IFP MFU 140L(DGR)
Part Number | 405011-1 | 405011-2 |
Nominal Capacity | 210L | 140L/150L |
Shape | Decahedron | Decahedron |
Foam Tank MOC | GRF | GRF |
MODEL : IFP MFU 200L(DSS)/ IFP MFU 140L(DSS)
Part Number | 405012-1 | 405012-2 |
Nominal Capacity | 210L | 140L/150L |
Shape | Decahedron | Decahedron |
Foam Tank MOC | SS 304 | SS 304 |
MODEL : IFP MFU 200L/IFP MFU 150L/ IFP MFU 100L/ IFP MFU 50L (BSS)
Part Number | 405013-1 | 405013-2 | 405013-3 | 405013-4 |
Model | IFP MFU 200L | IFP MFU 150L | IFP MFU 100L | IFP MFU 50L |
Nominal Capacity | 210L | 160L | 105L | 55L |
Shape | Bullet | Bullet | Bullet | Bullet |
Foam Tank MOC | SS 304 | SS 304 | SS 304 | SS 304 |
Model, Part Number
Copyright@2020. All Right Reserved
Powered by Onqanet Technology pvt ltd.