WATER MONITOR
Description
Material of Construction
Parameters | Material |
Model | IFP FIRESTORM 1750 IFP FIRESTORM 2580 IFP FIRESTORM 3500 |
Base Flange | Mild Steel, IS 2062/Stainless Steel |
Drain Valve | Stainless Steel |
Swivel Joint | Bronze IS:318/ Gun Metal LTB-2 |
Lock Nut | Brass IS:291-I/ Gun Metal LTB-2 |
Handle | Mild Steel IS: 1732 |
Water Barrel | Mild Steel IS:11428/Stainless Steel |
Nozzle | Aluminium Alloy/Stainless Steel |
BIS marked as per IS:8442
Part Number | Model | Type | Capacity |
---|---|---|---|
401050 | IFP FIRESTORM 1750 | Fixed | 1750 LPM |
401051 | IFP FIRESTORM 2580 | Fixed | 2580 LPM |
401052 | IFP FIRESTORM 3500 | Fixed | 3500 LPM |