Product Code No. | Size | Working Pressure PSI/Kg/cm2 | Burst Pressure PSI/kg/cm2 |
FH-WS-38 | 11⁄2” | 175/12 | 570/40 |
FH-WS-45 | 13⁄4” | 175/12 | 570/40 |
FH-WS-50 | 2” | 175/12 | 570/40 |
FH-WS-63 | 21⁄2” | 175/12 | 570/40 |
FH-WS-70 | 23/4” | 175/12 | 570/40 |
FH-WS-76 | 3” | 175/12 | 570/40 |
FH-WS-100 | 4” | 100/7 | 400/28 |
FH-WS-125 | 5” | 100/7 | 400/28 |
FH-WS-150 | 6” | 100/7 | 400/28 |
Copyright@2020. All Right Reserved
Powered by Onqanet Technology pvt ltd.