Product Code No. | Size | Working Pressure PSI/Kg/cm2 | Burst Pressure PSI/kg/cm2 |
FH-PR-38 | 11⁄2” | 210/15 | 710/45 |
FH-PR-45 | 13⁄4” | 210/15 | 710/45 |
FH-PR-50 | 2” | 210/15 | 710/45 |
FH-PR-63 | 21⁄2” | 210/15 | 640/45 |
FH-PR-70 | 23⁄4” | 210/15 | 640/45 |
FH-PR-76 | 3” | 145/10 | 500/35 |
FH-PR-100 | 4” | 145/10 | 500/35 |
FH-PR-125 | 5” | 145/10 | 500/35 |
FH-PR-150 | 6” | 145/10 | 500/35 |
Copyright@2020. All Right Reserved
Powered by Onqanet Technology pvt ltd.