Model | IFP MFU 200L |
Part Number | 405020 |
Nominal Capacity | 200 – 220L |
Shape | Cylindrical |
Foam Tank Thickness | 5 mm |
Overall dimension (HxLxW) | 1200mm x 900mm x 800mm |
Inlet (Filling) | 100 mm |
Branchpipe | Selectable gallonage foam nozzle/ IFP FB 10X/ Other |
Inline inductor | IFP-II-450L/ Other |
Induction | 3-3.9% |
Coupling | 63mm instantaneous |
Model | IFP MFU 200L |
Part Number | 405020 |
Branchpipe | Selectable gallonage foam nozzle/ IFP FB 10X/ Other |
Inline inductor | IFP-II-450L/ Other |
Copyright@2020. All Right Reserved
Powered by Onqanet Technology pvt ltd.