Domestic Sales and India-related Queries: info@integratedfire.net
International Sales and Export-related Queries: export@integratedfire.net
Parameters | Material |
Model | IFP FIRESTORM 1750 IFP FIRESTORM 2580 IFP FIRESTORM 3500 |
Base Flange | Mild Steel, IS 2062/Stainless Steel |
Drain Valve | Stainless Steel |
Swivel Joint | Bronze IS:318/ Gun Metal LTB-2 |
Lock Nut | Brass IS:291-I/ Gun Metal LTB-2 |
Handle | Mild Steel IS: 1732 |
Water Barrel | Mild Steel IS:11428/Stainless Steel |
Nozzle | Aluminium Alloy/Stainless Steel |
Part Number Model Weight (kg) 401050 IFP FIRESTORM 1750 30 401051 IFP FIRESTORM 2580 40 401052 IFP FIRESTORM 3500 69
BIS marked as per IS:8442
Copyright@2020. All Right Reserved
Powered by Onqanet Technology pvt ltd.